Further
facts
The world's largest empires
| Name | Period | Duration | Max. Landmass, mio km2 | Max population, % of world population |
| Egyptian Empire | 1570Bc – 1070 Bc | 500 | 1.0 | 4% |
| Achaemenid Empire or Persian Empire | 550-330 Bc | 220 | 8.0 | 44% |
| Chinese/Quing Empire | 221 Bc -1912 | 2133 | 14.7 | 37 |
| Roman Empire | 27 BC- 1453 | 1480 | 6.5 | 36 |
| Byzantine Empire | 330 - 1453 | 1123 | 1.35 | 5 |
| Umayyad Caliphate | 622-750 | 138 | 13.0 | 30 |
| Mongolian Empire | 1206 - 1260 | 54 | 33.0 | 26 |
| Ottoman Empire | 1299 - 1922 | 623 | 5.2 | 7 |
| Portuguese Empire | 1415- 1999 | 584 | 10.4 | 1 |
| Spanish Empire | 1492- 1975 | 483 | 20.0 | 12 |
| British Empire | 1583-1997 | 414 | 33.7 | 23 |
| Mughal Empire | 1526-1857 | 341 | 4.6 | 29 |
| Russian Empire | 1721 - 1917 | 196 | 23.7 | 10 |
List of some of the greatest empires in the world, in chronological order from time of start with the most spectacular numbers highlighted in gray. Source: Wikipedia.